Basic Info
Function: Waterproof
Certification: ISO, MSDS, CE
Color: Black
Usage: Roofing
Width: 1 M
Surface: Alu Film,PE Film,HDPE Film
Standards: GB Standards
Low Flexbility: -20
HS Code: 6807100000, 6807100000
Trademark: Naijiu
Transport Package: Pallet
Specification: 1m*10m
Origin: China
Quantity: | |
---|---|
Product Description
Function: Waterproof
Certification: ISO, MSDS, CE
Color: Black
Usage: Roofing
Width: 1 M
Surface: Alu Film,PE Film,HDPE Film
Standards: GB Standards
Low Flexbility: -20
HS Code: 6807100000, 6807100000
Trademark: Naijiu
Transport Package: Pallet
Specification: 1m*10m
Origin: China
1.PRODUCT NAME:
Bitumen Waterproof Membrane for Roof
SBS elastomer modified bitumen membrane is SBS (styrene-butadiene - styrene) thermoplastic elastomer modified bitumen as dip coating materials to high-quality polyester felt, fiberglass mat, cloth compound tires for the tire base to fine sand, mineral (film),
PE film, aluminum and other materials for the cladding, using special mechanical mixing and grinding
of elastomer modified bitumen membrane.
2.Features:
a) Conforms to the national standards
b) SBS modified bitumen waterproof membrane is specially used as waterproof material in cold area
c) APP is specially suitable for areas of high temperature and of strong sun-shine
SBS Technical data Confirming to GB18242-2008
NO. | BASE | PY | G | |||||||||||
TYRE | 1 | 2 | 1 | 2 | ||||||||||
1 | Soluble content g/m2 | 2mm | --- | 1300 | ||||||||||
3mm | 2100 | |||||||||||||
4mm | 2900 | |||||||||||||
2 | Impermeability | Pressure .Mpa | 0.3 | 0.2 | 0.3 | |||||||||
Keeping time.min | 30 | |||||||||||||
3 | Heat resistance,°C | 90 | 105 | 90 | 105 | |||||||||
no slippering,no flowing ,no dripping | ||||||||||||||
4 | Tension,N/50mm ≥ | Longitudinal | 450 | 800 | 350 | 500 | ||||||||
transverse | 250 | 300 | ||||||||||||
5 | Fracture elongation, %≥ | Longitudinal | 30 | 40 | --- | |||||||||
transverse | ||||||||||||||
6 | Cold flexibility,°C | -18 | -25 | -18 | -25 | |||||||||
No crack | ||||||||||||||
7 | Tear resistance, N≥ | Longitudinal | 250 | 350 | 250 | 350 | ||||||||
transverse | 170 | 200 | ||||||||||||
8 | Phytotrons accelerating ageing | Appearance | First lass | |||||||||||
Tension keeping %≥ | Longitudinal | no slipping, no flowing ,no dripping | ||||||||||||
80 | ||||||||||||||
-10 | -20 | -10 | -20 | |||||||||||
Cold flexibility,°C | No crack |
3.PRODUCT PICTURES: