Quantity: | |
---|---|
Product Description
2.Specification:PVC Waterproof Membrane
Product name | PVC Waterproof Membrane |
Brand | Naijiu |
Thickness | 1.0mm,1.2mm,1.5mm,2.0mm |
Width | 1.05m,2.0mm,2.05m,2.1m |
Length | 20m or customized |
Type | H type,L type,P type |
3.Technical Date:PVC Waterproof Membrane
NO. | ITEM | INDEX | |||||
H | L | P | G | GL | |||
1 | Intermediate base on the resin layer | - | 0.40 | ||||
2 | Tensile property | Max tension/(N/cm)≥ | - | 120 | 250 | - | 120 |
Tension strength h/Mpa≥ | 10.0 | - | - | 10.0 | - | ||
Max tensile elongation at % | - | - | 15 | - | - | ||
Elongation at break %≥ | 200 | 150 | - | 200 | 100 | ||
3 | Heat treatment size rate of change/% ≤ | 2.0 | 1.0 | 0.5 | 0.1 | 0.1 | |
4 | Low temperature bending resistance | -25ºC no crack | |||||
5 | Water impermeability | 0.3Mpa,2h, impermeable | |||||
6 | Shock resistance | 0.5kg.m,no leaking | |||||
7 | Anti static load | - | - | 20kg,no leaking | |||
8 | Seam peel strength/(N/mm) ≥ | 4.0 or membrane damaged | 3.0 | ||||
9 | Angle tear strength/(N/mm) ≥ | 50 | - | - | 50 | - | |
10 | Trapezoidal tearing strength/N | - | 150 | 250 | - | 220 |
4.Use scope:PVC Waterproof Membrane
1) All kinds of roof:steel structure roof,planted roof,and so on.
2) Underground engineering,such as building basement,subways,tunnels,air raid shelter,etc.
3)Other projects like artificial lake,dam,water reservoir,grain storehouse,etc.
5.Construction:PVC Waterproof Membrane
According to the characteristics of different projects,general use mechanical fastening,cold
applied,etc.Involved tools are hot air gun,hot air welding machine.